June 25, 2018
May 24 & 31, 2018
name | pull-ups (times 3) | sit-ups | push-ups | box jumps | dips | score |
Maude | 48 | 53 | 27 | 60 | 30 | 218 |
Kate | 18 | 42 | 13 | 53 | 20 | 146 |
Noah | 0 | 40 | 10 | 46 | 16 | 112 |
Isidore | 24 | 35 | 19 | 60 | 21 | 159 |
Sasha | 45 | 44 | 27 | 64 | 32 | 212 |
Romeo | 33 | 37 | 19 | 44 | 27 | 160 |
Victor | 45 | 47 | 33 | 63 | 28 | 216 |
Derek | 45 | 47 | 22 | 66 | 30 | 210 |
Ben | 39 | 44 | 31` | 47 | 19 | 180 |
Jamie | 51 | 56 | 34 | 61 | 27 | 229 |
Dahlia | 6 | 44 | 22 | 47 | 21 | 140 |
Sonjaa | 27 | 49 | 26 | 54 | 27 | 183 |
Nichollis | 45 | 47 | 27 | 58 | 33 | 210 |
May 24 & 31, 2018
|