Thursday 23 August 2018

Strength Test Results

Hello everyone, good work with the strength test today, overall some great improvements since we started strength training in May. Keep up the the good work.


name pull-ups (times 3) sit-ups push-ups box jumps dips score
Hannah J 33 48 31 50 28 190
Bella 3 43 15 49 24 134
Maude 54 46 25 60 36 221
Sasha 45 41 27 64 35 212
Amanda 30 47 22 64 31 194
Kate 27 50 22 53 36 188
Dahlia 3 54 21 49 20 147
Noah 3 45 22 54 22 146
Sonjaa 30 50 24 50 28 182
Romeo 48 37 28 61 31 205
Jamie 57 58 33 63 25 236
Isidore 24 45 22 61 28 180
Isla 34 9 36 12 91
Curtis 9 51 36 57 30 183
Derek 48 45 27 66 35 221
Ben 42 48 36 47 29 202
Victor 66 48 32 65 32 243

Make sure to bring warm clothes for the camp this weekend as we are getting closer to fall type weather.

See you Saturday at 8:00. Take care. Alain